Training Description
This course will provide you with a solid foundation in the principles of finance as they apply in the real world, without resorting to jargon. You will develop an understanding of how finance works in business, how finance measures performance, how financial decisions impact upon performance, how to use finance skills to drive a business forward.
Training Objectives
Each attendee who will complete this training will gain the following outcomes:-
- Explain the scope, methodology and language of the finance function.
- Apply financial tools to help you make appropriate buying decisions.
- Apply appropriate figures for different purposes, such as appraisal of suppliers, capital projects and decision-making.
- Identify which goods and services can be categorized as capital and which will be expensive items.
- Evaluate and select sources of finance to assess funds for capital acquisitions and projects.
- Discuss the different types of risk and their impact on Suppliers, own organization and customers.
Who should attend?
This course is intended for Supply Chain Managers, Procurement Managers, Senior Buyers and Contract Managers.
Training Duration: 4 (Four) days (6 Hours/day)
Training Program
The following program are planned for this training. However, the instructor(s) may modify this program before or during the training for technical reasons with no prior notice to the delegates. Nevertheless, the training objectives will always be met:
DAY 1
08:30 – 09:00 | Registration & Coffee |
09:00 – 09:30 | Welcome & Introduction |
09:30 – 10:30 | Importance of Corporate Governance, Regulation and Corporate Social Responsibility (CSR) and Sustainability in Relation to Economic Performance and Value Creation |
10:30 – 10:45 | Break |
10:45 – 12:30 | Identify Which Goods and Services Can Be Categorized as Capital and Which Will Be Expense Items |
12:30 – 01:30 | Range of Forecasting Methods |
01:30 – 02:10 | Lunch |
02:10 – 03:30 | · Range of Forecasting Methods (Cont’d) |
03:30 – 03:45 | Break |
03:45 – 04:00 | Training Wrap-Up |
04:00 | End of the Day One |
DAY 2
09:00 – 09:30 | Training Recapitulation for Day One |
09:30 – 10:30 | Range of Forecasting Methods |
10:30 – 10:45 | Break |
10:45 – 12:30 | Contribution Analysis and Marginal Costing |
12:30 – 01:30 | Sources of Finance |
01:30 – 02:10 | Lunch |
02:10 – 03:30 | Sources of Finance (Cont’d) |
03:30 – 03:45 | Break |
03:45 – 04:00 | Training Wrap-Up |
04:00 | End of the Day Two |
DAY 3
09:00 – 09:30 | Training Recapitulation for Day Two |
09:30 – 10:30 | Nature and Importance of Investment Decision-Making for Home and International Markets |
10:30 – 10:45 | Break |
10:45 – 12:30 | Nature and Importance of Investment Decision-Making for Home and International Markets (Cont’d) |
12:30 – 01:30 | Impact of External Factors Upon the Decision-Making Process |
01:30 – 02:10 | Lunch |
02:10 – 03:30 | Impact of External Factors Upon the Decision-Making Process (Cont’d) |
03:30 – 03:45 | Break |
03:45 – 04:00 | Training Wrap-Up |
04:00 | End of the Day Three |
DAY 4
09:00 – 09:30 | Training Recapitulation for Day Three |
09:30 – 10:30 | Type of Risks and their Impact on: Suppliers, Own Organization and Customer |
10:30 – 10:45 | Break |
10:45 – 01:30 | Type of Risks and their Impact on: Suppliers, Own Organization and Customer (Cont’d) |
01:30 – 02:10 | Lunch |
02:10 – 02:45 | Financial Appraisal and Risk Analysis of Suppliers, Your Own Organization and Customers |
02:45 – 03:00 | Break |
03:00 – 03:30 | Select Financial Risk Management Options |
03:30 – 03:45 | Training Summary |
03:45 – 04:00 | Giving of Training Certificate Completion |
04:00 | End of the Course |
Spaces available on the following dates:
Material given during the training: [DVD’s and Case Studies will be used during this course to illustrate examples of good and bad change implementation processes].
Before the course
Each delegate will be asked to complete a Pre-Course Assessment Form to determine their current level and objectives for attending the course. The content of such Form will be used by the trainer only to give tailored training that is focused on each group of delegates.
At the end of the course
Each delegate will be asked to complete an Individual Development Plan and Vocational Completion Certificate